| Management number | 228507170 | Release Date | 2026/05/31 | List Price | $12.62 | Model Number | 228507170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DSP4H3RJ |
|---|---|
| Color | Wispy Mauve 902 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Boot Cut |
| Brand Name | GAP |
| Model Name | Heritage Boot Cut Jogger |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Heritage Boot Cut Jogger |
| Waist Size | 88 Centimeters |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 800438 |
| Material Type | Cotton |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 800438 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form