| Management number | 221547470 | Release Date | 2026/05/03 | List Price | $31.17 | Model Number | 221547470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike All Access Soleday Backpack BA6103-013
| UPC | 193145975453 |
|---|---|
| Size | 15x30x43 Centimeters (B x H x T) |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Nike |
| Model Name | Nike All Access Soleday Backpack Ba6103-013 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.1 Kilograms |
| School Type | High School |
| Manufacturer | Nike |
| Style Number | BA6103-013 |
| Material Type | Polyester |
| Product Style | Backpack |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Evergreen 18 |
| Number of Items | 2 |
| Number Of Pockets | 2 |
| Subject Character | NIKE ALL ACCESS |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BA6103-013 |
| Item Dimensions D x W x H | 5.91"D x 16.93"W x 11.81"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Travel, Work |
| Shoulder to Bottom Hem Length | 15 Centimeters |
| Compatible Device Size Maximum | 16.93 Inches |
| Global Trade Identification Number | 00193145975453 |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form