| Management number | 230891618 | Release Date | 2026/06/18 | List Price | $10.31 | Model Number | 230891618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufactured Free From The Top 12 Allergens 1 Apple + 2 Figs In Each Fruit Bar Non-GMO Project Verified No Sugar Added* 70 Calories Per Bar Plants Based Kosher Certified Gluten Free Certified Paleo This little fruit knows how to pack a punch: figs are vitamin-dense fruits that are both good for you and delicious! No preservatives, added sugar, concentrates or purees. Just 100% delicious. *Not a low calorie food. See nutrition panel for sugar and calorie content.
| Brand | That's it. |
|---|---|
| Flavor | Apple; Fig |
| Nutrition & snack bar type | Fruit Bars |
| Texture | Gum, Gels, Balms |
| Count | 12 |
| Size | 8.55 |
| Fruit type | Apple, Fig |
| Grain type | Granola |
| Is filled | Y |
| Count | 12 |
| Shelf life | 730 days |
| Container type | Bottle |
| Product net content parent | 853132007986 Count |
| Product net content uom | Count |
| Net content statement | 853132007986 |
| Age group | Adult |
| Occasion | All Season, Halloween, Black Friday, Cyber Monday |
| Food form | Bars |
| Container material | Plastic |
| Food condition | Shelf-Stable |
| Ingredient list image | https://s3.images-iherb.com/tip/tip00798/l/14.jpg |
| Nutrition facts label image | https://s3.images-iherb.com/tip/tip00798/l/14.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form